Sands Casino Atlantic City Demolition
Date: 2007
Collection Number: H058
Extent: 76 digital photographs (18.4 MB) Repository: Alfred M. Heston Collection, Atlantic City Free Public Library, 1 North Tennessee Avenue, Atlantic City, NJ 08401 (609) 345-2269. Preferred Citation: Donna Knorr Photographs of Sands Casino Demolition, Alfred M. Heston Collection, Atlantic City Free Public Library. Creator: Sources: IN-DEPTH INFORMATION ABOUT THE COLLECTION |
Sands Casino Demolition, 18 October 2007. Photographs by Donna Knorr. From the Donna Knorr Photographs of Sands Casino Demolition, Alfred M. Heston Collection, Atlantic City Free Public Library (Files H058.101807.0360 and H058.101807.482). |
- “I wanted to use the demolition of this place to raise money for charity.” The last Atlantic City casino implosion was in 2007 when the former Sands casino was blown up. According to Bodnar’s.
- The last time a casino was imploded in Atlantic City was in October 2007 when the former Sands casino was dynamited for a new casino-hotel project that never was built, CBS reported. Related Articles.
Scope and Content:
This collection contains 76 digital photographs in JPG compressed format, taken over the course of August, September, and October 2007. The photographs depict the demolition work at the Sands Casino in Atlantic City before its implosion on October 18, 2007. There are five photographs from the night of the implosion. The collection includes interior and exterior photographs.
System of Arrangement:
Photographs are arranged by date. An inventory of the images is below.
This is a digital collection, burned to CD-Rom in December 2007. It is also stored on the hard drive of the Heston Room computer. Reference prints are available in the Heston Room.
OTHER INFORMATION FOR USERS OF THE COLLECTION
Access Points:
Sands Casino – Atlantic City (N.J.)
Pinnacle Entertainment
Wrecking – New Jersey
Construction and demolition debris
Related Materials: The Library has many books related to the Casino industry in Atlantic City. Those interested in this topic should search the Library Catalog , using subject headings like:
Casinos – Economic aspects
Casinos – New Jersey
Casinos – Social aspects
Gambling – New Jersey – Atlantic City
Gambling – Social aspects
Within the Heston Collection, related holdings include Vertical Files on the Sands Casino and Pinnacle Entertainment, periodicals with articles relating to casino spending and management, and reports about the economic impact of gambling on Atlantic City.
A related collection of archival material is the Stan and Mary Sladek Collection of Sands Casino Memorabilia, 1980-2004 (H014).
Processing Note: The collection is processed. Finding aid written by Heather Halpin, archivist, December 2007.
Copyright Notice: The Atlantic City Free Public Library owns the collection and the copyrights. Those wishing to reproduce materials from the collection must contact the Library to obtain the proper permissions.
ITEM LIST
Sands Casino Atlantic City Demolition Permits
Officials in Atlantic City are calling for the demolition of a dilapidated casino property formerly owned by US President Donald Trump.
File Name | File Size | Description | Date |
H058.081607.1014a | 22.3 KB | [Sands skywalk demolition] | 16 Aug 2007 |
H058.081607.1015a | 20.2 KB | [Sands skywalk demolition] | 16 Aug 2007 |
H058.081607.1411b | 22.4 KB | [Sands skywalk demolition] | 16 Aug 2007 |
H058.DEMO_MLK_4 | 40.5 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_5 | 57.0 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_6 | 55.0 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_7 | 42.1 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_8 | 53.3 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_9 | 48.6 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_10 | 55.5 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_25 | 51.9 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31 Aug 2007 |
H058.DEMO_MLK_27 | 59.0 KB | [Exterior of partially-demolished building with construction equipment. Taken from Martin Luther King Ave.] | 31Aug 2007 |
H058.Quazi002 | 57.0 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi003 | 64.1 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi004 | 56.7 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi005 | 59.4 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi006 | 63.7 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi007 | 48.2 KB | Sands demolition | 5 Sep 2007 |
H058.Quazi008 | 52.7 KB | Sands demolition | 5 Sep 2007 |
H058.KABOOM001 | 39.9 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM002 | 41.0 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM003 | 23.8 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM004 | 39.9 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM005 | 31.0 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM006 | 45.1 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.KABOOM007 | 38.8 KB | Sands demolition on Martin Luther King Ave. [test implosion] | 7 Sep 2007 |
H058.100_1032 | 49.9 KB | [Interior demolition work] | before 24 Sep 2007 |
H058.100_1040 | 33.5 KB | [Interior demolition work] | before 24 Sep 2007 |
H058.100_1041 | 32.6 KB | [Interior demolition work] | before 24 Sep 2007 |
H058.100_1044 | 34.1 KB | [Interior demolition work] | before 24 Sep 2007 |
H058.100_1208 | 53.4 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1209 | 62.9 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1210 | 45.6 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1211 | 36.0 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1212 | 46.0 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1213 | 58.8 KB | [Exterior demolition work] | before 24 Sep 2007 |
H058.100_1215 | 58.8 KB | [Exterior view of Sands garage] | before 24 Sep 2007 |
H058.100_1216 | 45.3 KB | [Exterior view of Sands garage] | before 24 Sep 2007 |
H058.100_1217 | 35.7 KB | [Exterior view of Sands garage] | before 24 Sep 2007 |
H058.100_1221 | 67.6 KB | [Demolition debris at base of Sands garage] | before 24 Sep 2007 |
H058.100_1224 | 34.8 KB | [Construction equipment and debris outside Sands building] | before 24 Sep 2007 |
H058.100_1225 | 26.8 KB | [Construction equipment and debris outside Sands building] | before 24 Sep 2007 |
H058.100_1253 | 38.6 KB | [Construction equipment around footings of Sands building] | before 24 Sep 2007 |
H058.100_1254 | 41.4 KB | [Footings of Sands building] | before 24 Sep 2007 |
H058.100_2211 | 66.6 KB | [Exterior of partially-demolished garage and Sands building] | before 24 Sep 2007 |
H058.100_2212 | 66.2 KB | [Exterior of partially-demolished garage and Sands building] | before 24 Sep 2007 |
H058.100_2214 | 55.2 KB | [Exterior of partially-demolished building with construction equipment] | before 24 Sep 2007 |
H058.100_2215 | 60.5 KB | [Exterior of partially-demolished building with construction equipment] | before 24 Sep 2007 |
H058.100_2266 | 70.1 KB | [Exterior of partially-demolished building with construction equipment (Aerial view)] | before 24 Sep 2007 |
H058.100_2267 | 53.0 KB | [Exterior view of Sands casino] | before 24 Sep 2007 |
H058.100_2291 | 65.1 KB | [Construction equipment and debris outside Sands building] | before 24 Sep 2007 |
H058.100_2292 | 70.7 KB | [Construction equipment and debris outside Sands building] | before 24 Sep 2007 |
H058.100_2293 | 42.3 KB | [Construction equipment and debris outside Sands building] | before 24 Sep 2007 |
H058.100_2384 | 1.19 MB | [Debris around footings of Sands building (Interior view)] | before 18 Oct 2007 |
H058.100_2386 | 0.99 MB | [Debris around Sands building (Exterior view)] | before 18 Oct 2007 |
H058.100_2390 | 952 KB | [Debris around Sands building (Exterior view)] | before 18 Oct 2007 |
H058.100_2392 | 651 KB | [Debris around Sands building (Exterior view)] | before 18 Oct 2007 |
H058.100_2394 | 970 KB | [Debris around footings of Sands building (Interior view)] | before 18 Oct 2007 |
H058.100_2395 | 1.06 MB | [Debris around footings of Sands building (Interior view)] | before 18 Oct 2007 |
H058.100_2396 | 887 KB | [Debris around Sands building (Exterior view)] | before 18 Oct 2007 |
H058.100_2411 | 806 KB | [Exterior view of Sands casino] | before 18 Oct 2007 |
H058.100_2421 | 677 KB | [Demolition work on exterior of Sands parking garage with Sands casino in the background] | before 18 Oct 2007 |
H058.100_2422 | 1.31 MB | [Demolition work around footings of Sands building] | before 18 Oct 2007 |
H058.100_2424 | 0.99 MB | [Exterior view of Sands building] | before 18 Oct 2007 |
H058.100_2427 | 669 KB | [Exterior view of Sands garage] | before 18 Oct 2007 |
H058.100_2436 | 985 KB | [Exterior view of Sands garage] | before 18 Oct 2007 |
H058.100_2463 | 383 KB | [Exterior view of Sands building] | before 18 Oct 2007 |
H058.100_2466 | 1.20 MB | [Exterior of partially-demolished building with construction equipment (Aerial view)] | before 18 Oct 2007 |
H058.100_2467 | 944 MB | [Exterior of partially-demolished building (Aerial view)] | before 18 Oct 2007 |
H058.100_2469 | 459 KB | [Demolition debris] | before 18 Oct 2007 |
H058.100_2471 | 0.97 MB | [Exterior of partially-demolished building with construction equipment (Aerial view)] | before 18 Oct 2007 |
H058.101807. 100_2574 | 740 KB | [Exterior of Sands from Boardwalk on demolition day (daytime)] | 18 Oct 2007 |
H058.101807. 100_2645 | 310 KB | [Exterior of Sands from Boardwalk on demolition day during fireworks (nighttime)] | 18 Oct 2007 |
H058.101807.0360 | 1.95 MB | [Exterior of Sands from Boardwalk on demolition day during fireworks (nighttime)] | 18 OCt 2007 |
H058.101807.389 | 1.78 MB | [Exterior of Sands from Boardwalk on demolition day during fireworks (nighttime)] | 18 Oct 2007 |
H058.101807.482 | 1.86 MB | [Dust from implosion covers footprint of Sands] | 18 Oct 2007 |
Sands Hotel Atlantic City
Finding aid published 15 January 2008.